Existing Nationality Rooms
The Cathedral of Learning is home to 26 nationality rooms: 2 display rooms (Early American and Syria-Lebanon) and 24 working classrooms.
| 04.dd.1938 | Early American | Rm 328 - 17th century - New England Colonial |
| 07.08.1938 | German | Rm 119 - 16th century - German Renaissance |
| 07.08.1938 | Russian | Rm 153 - 17th century - Byzantine & Folk |
| 07.08.1938 | Scottish | Rm 139 - 17th century - Scottish Gentry |
| 07.08.1938 | Swedish | Rm 135 - 18th century - Folk |
| 03.07.1939 | Czechoslovak | Rm 113 - Folk |
| 03.31.1939 | Yugoslav | Rm 142 - Folk |
| 09.29.1939 | Hungarian | Rm 121 - Folk |
| 10.16.1939 | Chinese | Rm 136 - 18th century - Chinese Empire |
| 02.16.1940 | Polish | Rm 126 - 16th century - Polish Renaissance |
| 10.04.1940 | Lithuanian | Rm 129 - Folk |
| 06.28.1941 | Syria-Lebanon | Rm 160 - 18th century - Damascus |
| 11.07.1941 | Greek | Rm 137 - 5th century B.C. - Classical |
| 01.23.1943 | French | Rm 149 - 18th century - French Empire |
| 05.16.1943 | Romanian | Rm 130 - 17th century - Byzantine |
| 05.15.1948 | Norwegian | Rm 151 - 18th century - Folk |
| 05.14.1949 | Italian | Rm 116 - 15th century - Italian Renaissance |
| 11.21.1952 | English | Rm 144 - 16th century - Tudor-Gothic |
| 05.18.1957 | Irish | Rm 127 - 500-1200 A.D. - Irish Romanesque |
| 11.01.1987 | Israel Heritage | Rm 337 - 1st century A.D. - Stone Dwelling |
| 08.28.1988 | Armenian | Rm 319 - 10th-12th century - Medieval |
| mm.dd.1988 | African Heritage | Rm 330 - 18th century - Asante |
| 06.17.1990 | Ukrainian | Rm 341 - 17th-18th century - Baroque |
| 06.09.1996 | Austrian | Rm 314 - 18th century - Baroque |
| 07.25.1999 | Japanese | Rm 317 - 18th century - Minka |
| 01.09.2000 | Indian | Rm 327 - 4th-9th century - Monastic |
Proposed Rooms
Eight new nationality rooms are in the planning stages.